Hopefully by now it's no secret that Chevy has brought back our beloved American muscle car, the Camaro. Released earlier this year as the 2010 model, the new Camaro has been spotted prowling the streets and turning heads. Now that you can once again purchase a new Camaro, of course you will want to know what options you have available to you. We strongly urge you to check out Chevy's Camaro web site for more information, but here are some of the highlights.
There are basically 5 models available. These include the LS, 1LT, 2LT, 1SS, and 2SS. You have the option of a powerful V6 with 304 HP in the "LT", or an even more powerful V8 with a stunning 426 HP in the "SS" models.
Here's a break-down of the key features:
| Trim | LS | 1LT | 2LT | 1SS | 2SS |
|---|---|---|---|---|---|
| 18-inch Heritage Steel Wheels | 18-Inch Painted Aluminum Wheels | 19-Inch Painted Aluminum Wheel | 20-Inch Sterling Silver Painted Aluminum Wheels7 | Boston Acoustics Premium Audio | |
| Dual, Stainless Steel, Polished Exhaust Tips | Carpeted Floor Mats | Bluetooth® Wireless Technology6 | 6.2L V8 Engine | USB Port | |
| Steering Wheel-Mounted Cruise Controls | Foglamps | USB Port | Four-Piston Brembo® Brakes | Bluetooth® Wireless Technology6 | |
| Digital Compass | 6 Way Power Driver Seat | Available RS Package | Rear Spoiler | Four Pack Of Auxiliary Gauges | |
| Remote Keyless Entry | Available Convenience And Connectivity Package | Boston Acoustics Premium Audio | SS-Specific Front and Rear Body-Color Fascias | Leather-Appointed Front Seats | |
| Power, Programmable Door Locks With Lockout Protection | Available RS Package | Leather-Appointed Front Seats | Available RS Package | Available RS Package | |
| Tilt and Telescoping Steering Column | Universal Home Remote Transmitter | ||||
| Passlock Theft-Deterrent System | |||||
| Powertrain | |||||
| Standard Engine | Gas V6 | Gas V6 | Gas V6 | Gas V8 | Gas V8 |
| Displacement (liters/ cu in.) | 3.6L/220 | 3.6L/220 | 3.6L/220 | 6.2L/378 | 6.2L/378 |
| Transmission | 6 Manual | 6 Manual | 6 Manual | 6 Manual | 6 Manual |
| Horsepower @ RPM | 304 @ 6400 | 304 @ 6400 | 304 @ 6400 | 426 @ 5900 | 426 @ 5900 |
| Torque @ RPM | 273 @ 5200 | 273 @ 5200 | 273 @ 5200 | 420 @ 4600 | 420 @ 4600 |
| Front Suspension | Multi-Link Strut | Multi-Link Strut | Multi-Link Strut | Multi-Link Strut | Multi-Link Strut |
| Rear Suspension | 4.5-Link Independent | 4.5-Link Independent | 4.5-Link Independent | 4.5-Link Independent | 4.5-Link Independent |
| Drivetrain | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive |
| Fuel Injection | SIDI | SIDI | SIDI | Sequential Fuel Injection | Sequential Fuel Injection |
| Axle Ratio | 3.27 | 3.27 | 3.27 | 3.45 | 3.45 |
| 4- wheel ABS | Standard | Standard | Standard | Standard | Standard |
| 4-wheel Disc Brakes | Standard | Standard | Standard | Standard | Standard |
| StabiliTrak Electronic Stability Control System | Standard | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard | Standard |
| Turning circle | 37.7 ft | 37.7 ft | 37.7 ft | 37.7 ft | 37.7 ft |
| Alternator (amps) | 150 | 150 | 150 | 150 | 150 |






